| Management number | 229000641 | Release Date | 2026/05/31 | List Price | US$172.00 | Model Number | 229000641 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Weight for this Bracelet Ranges from 1.5 Grams - 2.2 Grams
| ASIN | B0BN6ZXJVN |
|---|---|
| Size | 10 Inch Anklet |
| Color | Yellow Gold |
| Style | Solid |
| Gem Type | no gemstone |
| Material | Nickel, Yellow Gold |
| Brand Name | Generic |
| Chain Type | Rope Chain |
| Clasp Type | Lobster Claw |
| Item Shape | Round |
| Metal Type | Yellow Gold |
| Unit Count | 1.0 Count |
| Item Length | 7 Inches |
| Metal Stamp | 10K |
| Manufacturer | Jewelry Empire |
| Collection Name | All |
| Age Range Description | Adult |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form